<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BKAssets &#187; Judgements, Notes, &amp; Interests</title>
	<atom:link href="http://www.bkassets.com/category/judgements-notes-interests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bkassets.com</link>
	<description>Your Full Service Bankruptcy Asset Online Auctioneer</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Offer Pending: $31,096.69 Default Judgment</title>
		<link>http://www.bkassets.com/2010/07/on-sale-soon-31096-69-default-judgment/</link>
		<comments>http://www.bkassets.com/2010/07/on-sale-soon-31096-69-default-judgment/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:57:34 +0000</pubDate>
		<dc:creator>Bkassets.com</dc:creator>
				<category><![CDATA[Judgements, Notes, & Interests]]></category>
		<category><![CDATA[Make An Offer]]></category>
		<category><![CDATA[Default judgment]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law enforcement agency]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States district court]]></category>

		<guid isPermaLink="false">http://bkassets.com/?p=747</guid>
		<description><![CDATA[Item Id: Guitarx01 Case Name: Guitarx, Inc. Case Number: 07-17861-MER Trustee: King Minimum Bid: $1,550.00 JUST REDUCED TO $300! Description: Estate&#8217;s Interest in a Default Judgment entered in favor of the Plaintiff, Dennis W. King, Chapter 7 Trustee, and against the Defendant, Richard Gary Rosen, (whose personal bankruptcy case is open and pending &#8211; Case [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Item Id: </strong> Guitarx01<br />
<strong>Case Name: </strong> Guitarx, Inc.<br />
<strong>Case Number: </strong> 07-17861-MER<br />
<strong>Trustee: </strong> King<br />
<strong>Minimum Bid: </strong>$1,550.00  JUST REDUCED TO $300!</p>
<p><strong>Description: </strong> Estate&#8217;s Interest in a Default Judgment entered in favor of the Plaintiff, Dennis W. King, Chapter 7 Trustee, and against the Defendant, Richard Gary Rosen, (whose personal bankruptcy case is open and pending &#8211; Case No. 06-1790-MER), in the amount of $31,096.69  plus costs on the judgment pursuant to Bankruptcy Code § 550, United States Bankruptcy Court, District of Colorado. Adversary Pro. No. 09-1388 MER. To view court document Click here</p>
<p><strong>Liens: </strong> No known liens.</p>
<p><strong> Terms:</strong> Please review the bkassets.com terms <a href="http://bkassets.com/about-2/terms/ " target="_blank"> prior to placing a bid or making an offer.</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/58d6d7ad-cbb1-405e-b4da-b757122c410c/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=58d6d7ad-cbb1-405e-b4da-b757122c410c" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bkassets.com/2010/07/on-sale-soon-31096-69-default-judgment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make an Offer: Judgment in the Amount of $10,498.99!</title>
		<link>http://www.bkassets.com/2010/05/on-sale-soon-judgment-in-the-amount-of-10498-99/</link>
		<comments>http://www.bkassets.com/2010/05/on-sale-soon-judgment-in-the-amount-of-10498-99/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:13:19 +0000</pubDate>
		<dc:creator>Bkassets.com</dc:creator>
				<category><![CDATA[Judgements, Notes, & Interests]]></category>
		<category><![CDATA[Make An Offer]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Lien]]></category>
		<category><![CDATA[Makes and Models]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States bankruptcy court]]></category>
		<category><![CDATA[United States District Court for the Northern District of Ohio]]></category>

		<guid isPermaLink="false">http://www.bkassets.com/?p=1051</guid>
		<description><![CDATA[Item Id: Loach01 Case Name: Loach, Christopher and Jami Case Number: 08-41447 Trustee: Suhar Starting Minimum Bid: 1500.00 REDUCED TO $750.00!! Description: Estate’s Interest in a Judgment for $10,498.99 (which represents value of 1966 Ford Mustang which retained by the defendant). Adversary Proceeding No. 08-4203 against Betsy L. Nielson, debtor&#8217;s mother, dated 10/30/2009, Northern District [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Item Id: </strong>Loach01<br />
<strong>Case Name: </strong> Loach, Christopher and Jami<br />
<strong>Case Number: </strong> 08-41447<br />
<strong>Trustee: </strong>Suhar<br />
<strong> Starting Minimum Bid: </strong>1500.00 REDUCED TO $750.00!!</p>
<div id="attachment_298" class="wp-caption alignright" style="width: 277px"><a href="http://www.onlineauction.com/index.php?page=auction:view_item&#038;auction_id=1270570"><img class="size-full wp-image-298" title="eBay" src=" http://bkassets.com/wp-content/uploads/2009/08/OnlineAuction_Logo20.jpg" alt="Click Here to Go to OLA Auction" width="267" height="132" /></a><p class="wp-caption-text">Click Here to Go to OnlineAuction.com Auction</p></div>
<p><strong>Description: </strong>Estate’s Interest in a Judgment for $10,498.99 (which represents value of 1966 Ford Mustang which retained by the defendant). Adversary Proceeding No. 08-4203 against Betsy L. Nielson, debtor&#8217;s mother, dated 10/30/2009, Northern District of Ohio Bankruptcy Court. <a href="http://www.bkassets.com/wp-content/uploads/2010/04/judgment.pdf">Click here to view judgment and complaint.</a></p>
<p><strong>Liens: </strong> We do not know of any liens.</p>
<p><strong> Terms:</strong> Please review the bkassets.com terms <a href="http://bkassets.com/about-2/terms/%20" target="_blank"> prior to placing a bid or making an offer.</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/968ae3ce-b2d7-4def-8ecb-bdcbef28b88b/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=968ae3ce-b2d7-4def-8ecb-bdcbef28b88b" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bkassets.com/2010/05/on-sale-soon-judgment-in-the-amount-of-10498-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make an Offer: Judgment in the amount of $427,078.68!</title>
		<link>http://www.bkassets.com/2010/05/on-sale-soon-judgment-in-the-amount-of-427078-68/</link>
		<comments>http://www.bkassets.com/2010/05/on-sale-soon-judgment-in-the-amount-of-427078-68/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:22:29 +0000</pubDate>
		<dc:creator>Bkassets.com</dc:creator>
				<category><![CDATA[Judgements, Notes, & Interests]]></category>
		<category><![CDATA[Make An Offer]]></category>
		<category><![CDATA[Adversary proceeding in bankruptcy]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Chapter 7  Title 11  United States Code]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lien]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States bankruptcy court]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.bkassets.com/?p=1126</guid>
		<description><![CDATA[Item Id: QualityPress01 Case Name: Quality Press, INC Case Number: 03-23214 Trustee: Loveridge Starting Minimum Bid: $30,000.00 Description: Estate’s Interest in a Judgment for $427,078.68 plus interest at a rate of 5.03%. Adversary Proceeding No. 05-2564, against John L. Nicholes, Nicholes Ranch, INC, in favor of Elizabeth R. Loveridge, Chapter 7 Bankruptcy trustee. Judgment dated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Item Id: </strong>QualityPress01<br />
<strong>Case Name: </strong> Quality Press, INC<br />
<strong>Case Number: </strong> 03-23214<br />
<strong>Trustee: </strong> Loveridge<br />
<strong> Starting Minimum Bid: </strong> $30,000.00</p>
<div id="attachment_298" class="wp-caption alignright" style="width: 277px"><a href="http://stores.ebay.com/Online-Bankruptcy-Asset-Auctions"><img class="size-full wp-image-298" title="eBay" src="http://www.bkassets.com/wp-content/uploads/2009/08/eBay11.jpg" alt="Click Here to Go to eBay" width="267" height="132"/></a><p class="wp-caption-text">Click Here to Go to eBay Auction</p></div>
<p><strong>Description: </strong> Estate’s Interest in a Judgment for $427,078.68 plus interest at a rate of 5.03%. Adversary Proceeding No. 05-2564, against John L. Nicholes, Nicholes Ranch, INC, in favor of Elizabeth R. Loveridge, Chapter 7 Bankruptcy trustee.  Judgment dated  01/05/2007, United States Bankruptcy Court, District of Utah. <a href="http://www.bkassets.com/?attachment_id=1127">Click here to view judgment</a>. The Judgment is non-dischargeable.  </p>
<p><strong>Liens: </strong>We do not know of any liens</p>
<p><strong>Additional information:</strong><strong> <a href="http://www.bkassets.com/?attachment_id=1128">Click here </a>to view original Complaint filed by trustee.  <a href="http://www.bkassets.com/?attachment_id=1129">Click here</a> to view Response to original Complaint. </p>
<p></strong><strong> Terms:</strong> Please review the bkassets.com terms <a href="http://bkassets.com/about-2/terms/%20" target="_blank"> prior to placing a bid or making an offer.</a></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/95cdc6f6-2206-4347-8e23-50d87c21d050/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=95cdc6f6-2206-4347-8e23-50d87c21d050" alt="Reblog this post [with Zemanta]"/></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bkassets.com/2010/05/on-sale-soon-judgment-in-the-amount-of-427078-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Sale Soon: Las Vegas Nevada Supper Club Privileged Liquor License!</title>
		<link>http://www.bkassets.com/2010/04/on-sale-soon-las-vegas-nevada-liquor-license/</link>
		<comments>http://www.bkassets.com/2010/04/on-sale-soon-las-vegas-nevada-liquor-license/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:17:10 +0000</pubDate>
		<dc:creator>Bkassets.com</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Judgements, Notes, & Interests]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Lake Mead]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas  Nevada]]></category>
		<category><![CDATA[Las Vegas Liquor License]]></category>
		<category><![CDATA[Liquor]]></category>
		<category><![CDATA[Liquor License]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Privileged Liquor License]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Supper Club]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://www.bkassets.com/?p=1031</guid>
		<description><![CDATA[Item Id: Meredith01 Case Name: Meredith, Matthew &#38; Lisa Case Number: 08-21756-LBR Trustee: Weinstein Minimum Bid: $25,000 Description: Supper Club privileged liquor license in the City of Las Vegas, County of Las Vegas. License was previously issued to Marcs Restaurant on 7090 W. Lake Mead Blvd. Important Information: IN order to transfer the license, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Item Id: </strong>Meredith01<br />
<strong>Case Name: </strong> Meredith, Matthew &amp; Lisa<br />
<strong>Case Number: </strong> 08-21756-LBR<br />
<strong>Trustee: </strong>Weinstein<br />
<strong>Minimum Bid: </strong>$25,000</p>
<div id="attachment_298" class="wp-caption alignright" style="width: 277px"><a href="http://stores.ebay.com/Online-Bankruptcy-Asset-Auctions"><img class="size-full wp-image-298" title="eBay" src=" http://www.bkassets.com/wp-content/uploads/2009/08/eBay11.jpg" alt="Click Here to Go to eBay" width="267" height="132" /></a><p class="wp-caption-text">Click Here to Go to eBay Auction</p></div>
<p><strong>Description: </strong> Supper Club privileged liquor license in the City of Las Vegas, County of Las Vegas.  License was previously issued to Marcs Restaurant on 7090 W. Lake Mead Blvd.  </p>
<p><strong>Important Information: </strong> IN order to transfer the license, the purchaser must be able to pass a police investigation, back ground check, and board approval.  Location must have correct zoning to have sale approved.  The purchaser of the license will have to provide a lease agreement verifying the zoning and that the site is approved for alcohol.  If not approved, application must be submitted and approved before transfer can take place.  <strong>THIS AS IS, WHERE IS, SALE AND IS FINAL. IF THE PURCHASER FAILS TO MEET ANY OF THESE REQUIREMENTS, SELLER, TRUSTEE AND BANKRUPTCY COURT ASSUMES NO RESPONSIBILITY AND WILL NOT ISSUE A REFUND.   </strong></p>
<p><strong>Liens: </strong> We do not know of any liens at this time.  </p>
<p><strong> Terms:</strong> Please review the bkassets.com terms <a href="http://bkassets.com/about-2/terms/%20" target="_blank"> prior to placing a bid or making an offer.</a></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/2319babe-dd4e-4510-9e75-278373257511/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=2319babe-dd4e-4510-9e75-278373257511" alt="Reblog this post [with Zemanta]"/></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bkassets.com/2010/04/on-sale-soon-las-vegas-nevada-liquor-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offer Pending &#8211; Judgment in the amounts of $78,006.62 and $50,000 plus interest!</title>
		<link>http://www.bkassets.com/2010/03/on-sale-soon-judgment-in-the-amounts-of-78006-62-and-50000-plus-interest/</link>
		<comments>http://www.bkassets.com/2010/03/on-sale-soon-judgment-in-the-amounts-of-78006-62-and-50000-plus-interest/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:54:49 +0000</pubDate>
		<dc:creator>Bkassets.com</dc:creator>
				<category><![CDATA[Judgements, Notes, & Interests]]></category>
		<category><![CDATA[Make An Offer]]></category>
		<category><![CDATA[adversary]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy auction]]></category>
		<category><![CDATA[bankruptcy auctions]]></category>
		<category><![CDATA[bankruptcy sales]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Default judgment]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[John Doe]]></category>
		<category><![CDATA[judgment]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[Superior court]]></category>
		<category><![CDATA[trustee auction]]></category>
		<category><![CDATA[trustee sale]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://bkassets.com/?p=580</guid>
		<description><![CDATA[Item Id: Piu01 Case Name: Piu, Lara Case Number: 09-11729 Trustee: Gecker Minimum Bid: $5,000 Link to Auction: This auction closed without a successful bidder. Make an offer by commenting below! Description: Estate&#8217;s interest in judgment for adversary number: CV 2007-018304, Superior Court of the State of Arizona, County of Maricopa. Default judgment in favor [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Item Id: </strong>Piu01<br />
<strong>Case Name: </strong> Piu, Lara<br />
<strong>Case Number: </strong> 09-11729<br />
<strong>Trustee: </strong>Gecker<br />
<strong>Minimum Bid: </strong>$5,000<br />
<strong>Link to Auction: </strong>  <strong> This auction closed without a successful bidder. Make an offer by commenting below!</strong></p>
<p><strong>Description: </strong>Estate&#8217;s interest in judgment for adversary number: CV 2007-018304, Superior Court of the State of Arizona, County of Maricopa. Default judgment in favor of Lara Piu against Robert E. Doud and Jane Doe Doud, husband and wife; ABC Corporations I-X, XYZ Partnerships I-X; John Does I-X and Jane Does I-X, husbands and wives respectively. Judgment is in the amounts of $78,006.62 and $50,000 plus interest.<br />
<a href="http://bkassets.com/wp-content/uploads/2009/11/judgment.pdf">Please click here to view original judgment  </a></p>
<p><strong>Liens: </strong>We do not know of any liens.</p>
<p><strong>Terms: Please review the bkassets.com terms (under the about tab at the top of this page) prior to placing a bid or making an offer. </strong></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/6c4e13f3-a96f-41b6-bc2f-ec7a7db94311/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=6c4e13f3-a96f-41b6-bc2f-ec7a7db94311" alt="Reblog this post [with Zemanta]"/></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bkassets.com/2010/03/on-sale-soon-judgment-in-the-amounts-of-78006-62-and-50000-plus-interest/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Default Judgment in the amount of $29,454.21!</title>
		<link>http://www.bkassets.com/2009/12/on-sale-soon-default-judgment-in-the-amount-of-29454-21/</link>
		<comments>http://www.bkassets.com/2009/12/on-sale-soon-default-judgment-in-the-amount-of-29454-21/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:10:04 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Judgements, Notes, & Interests]]></category>
		<category><![CDATA[Make An Offer]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy court]]></category>
		<category><![CDATA[bankruptcy creditor]]></category>
		<category><![CDATA[bankruptcy litigation]]></category>
		<category><![CDATA[bankruptcy litigation sales]]></category>
		<category><![CDATA[Bidding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[civil court]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate investment]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[criminal court]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Default judgment]]></category>
		<category><![CDATA[defendant]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[Identity document]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[judgement]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Lien]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[plaintiff]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Warranty]]></category>

		<guid isPermaLink="false">http://bkassets.com/?p=46</guid>
		<description><![CDATA[ITEM ID#: DavisFreight01 CASE NUMBER: #05-32487 WTT CASE NAME: Davis Freight, Inc. TRUSTEE: Loveridge MINIMUM: $2999.00 Reduced from $5,000! DESCRIPTION OF ITEM: Estate&#8217;s Interest in a Default Judgment against Larry Dunkle, dba L&#38;I Distribution in the principal amount of $29,454.21 together with interest at the legal rate. Adversary No. 07-02232. To view court documents Click [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ITEM ID#: </strong>DavisFreight01<br />
<strong>CASE NUMBER:</strong> #05-32487 WTT<br />
<strong>CASE NAME:</strong> Davis Freight, Inc.<br />
<strong>TRUSTEE:</strong> Loveridge<br />
<strong>MINIMUM:</strong> $2999.00 <strong>Reduced from $5,000!</strong></p>
<p><strong>DESCRIPTION OF ITEM:</strong> Estate&#8217;s Interest in a Default Judgment against Larry Dunkle, dba L&amp;I Distribution in the principal amount of $29,454.21 together with interest at the legal rate. Adversary No. 07-02232. To view court documents Click here</p>
<p><strong>LIENS:</strong> We do not know of any liens.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/286cc6c4-d0ae-4b99-9bf6-2b0b00e9146c/"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=286cc6c4-d0ae-4b99-9bf6-2b0b00e9146c" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bkassets.com/2009/12/on-sale-soon-default-judgment-in-the-amount-of-29454-21/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sold for $35,100!: Oil and Gas Interest &#8211; Shell Oil Company Fractional Interest</title>
		<link>http://www.bkassets.com/2009/10/on-sale-soon-oil-and-gas-interest-shell-oil-company-fractional-interest/</link>
		<comments>http://www.bkassets.com/2009/10/on-sale-soon-oil-and-gas-interest-shell-oil-company-fractional-interest/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:42:06 +0000</pubDate>
		<dc:creator>Bkassets.com</dc:creator>
				<category><![CDATA[Judgements, Notes, & Interests]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[American Colony]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy auction]]></category>
		<category><![CDATA[bkassets]]></category>
		<category><![CDATA[bkassets.com]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[fractional interest]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas interest]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Jenkins]]></category>
		<category><![CDATA[Lien]]></category>
		<category><![CDATA[liqudation]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[nabt]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil interest]]></category>
		<category><![CDATA[Oil well]]></category>
		<category><![CDATA[Operating Companies]]></category>
		<category><![CDATA[purchase agreement]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[royalties]]></category>
		<category><![CDATA[royalty]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Shell oil]]></category>
		<category><![CDATA[Shell Oil Company]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[trustee auction]]></category>
		<category><![CDATA[trustee sale]]></category>

		<guid isPermaLink="false">http://bkassets.com/?p=493</guid>
		<description><![CDATA[ITEM ID#: Jenkins01 CASE NUMBER: 08-15227-JMM CASE NAME: Jenkins, Horace Jr. &#38; Frances TRUSTEE: Bryant MINIMUM BID: This auction has closed at $35,100! DESCRIPTION OF ITEM: Estate&#8217;s Interest in Signal Hill West Limited Partnership Oil Well royalty interest, royalty interest and all other rights held under lease number: 692942091. 117.75 barrels, $11235.58 gross royalties, net [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ITEM ID#:</strong> Jenkins01<br />
<strong>CASE NUMBER:</strong> 08-15227-JMM<br />
<strong>CASE NAME:</strong> Jenkins, Horace Jr. &amp; Frances<br />
<strong>TRUSTEE:</strong> Bryant<br />
<strong>MINIMUM BID:</strong> This auction has closed at $35,100!</p>
<p><strong>DESCRIPTION OF ITEM: </strong>Estate&#8217;s Interest in Signal Hill West Limited Partnership Oil Well royalty interest, royalty interest and all other rights held under lease number: 692942091. 117.75 barrels, $11235.58 gross royalties, net paid $10,183.09 awarded in 2008. To view purchase agreement <a href="http://bkassets.com/wp-content/uploads/2009/10/purchase-agreement.pdf">Click here</a>. To view Royalty Division Order <a href="http://bkassets.com/wp-content/uploads/2009/10/royalty-division-order.pdf">Click here</a>. To view Lease Purchase Report <a href="http://bkassets.com/wp-content/uploads/2009/10/lease-purchase-report.pdf">Click here</a>.</p>
<p><strong>JUST ADDED: To view payoff statements from 03/09 &#8211; 08/09 click here <a href="http://bkassets.com/wp-content/uploads/2009/10/Jenkins_3-09-thru-8-09-Royalty-Pmts.pdf">Click here</a>.</strong></p>
<p><strong>LIENS:</strong> We do not know of any liens.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/faee2b1e-1feb-45e8-b608-250317135a79/"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=faee2b1e-1feb-45e8-b608-250317135a79" alt="Reblog this post [with Zemanta]"/></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bkassets.com/2009/10/on-sale-soon-oil-and-gas-interest-shell-oil-company-fractional-interest/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sold For $1,700.00: Default Judgment in the amount of $17,623.15!</title>
		<link>http://www.bkassets.com/2009/09/sold-for-1700-00-default-judgment-in-the-amount-of-17623-15/</link>
		<comments>http://www.bkassets.com/2009/09/sold-for-1700-00-default-judgment-in-the-amount-of-17623-15/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:34:58 +0000</pubDate>
